San Francisco Bay Area Earthquakes

USA Website with PHP & AJAX - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Sun, 27-Sep-2026 12:39:27 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km S of Tres Pinos, CA 2.3 00013584 mi 1790532958Sun, 27-Sep-2026 11:15:58 PDT map
26 km WSW of Westley, CA 2.6 00006339 mi 1790520046Sun, 27-Sep-2026 07:40:46 PDT map
27 km WSW of Westley, CA 3.3 00006439 mi 1790518910Sun, 27-Sep-2026 07:21:50 PDT map
7 km W of Cobb, CA 2.0 00014188 mi 1790498050Sun, 27-Sep-2026 01:34:10 PDT map
1 km SSW of Novato, CA 2.4 00006239 mi 1790472069Sat, 26-Sep-2026 18:21:09 PDT map
4 km WNW of Orinda, CA 2.3 00002515 mi 1790444487Sat, 26-Sep-2026 10:41:27 PDT map
1 km E of Port Costa, CA 2.2 00004025 mi 1790398607Fri, 25-Sep-2026 21:56:47 PDT map
8 km NW of Pinnacles, CA 2.1 00014691 mi 1790353673Fri, 25-Sep-2026 09:27:53 PDT map
7 km SE of Pinnacles, CA 2.5 000161100 mi 1790274429Thu, 24-Sep-2026 11:27:09 PDT map
2 km NW of Hollister, CA 2.6 00011068 mi 1790179210Wed, 23-Sep-2026 09:00:10 PDT map
5 km SW of Yountville, CA 2.2 00008150 mi 1790169011Wed, 23-Sep-2026 06:10:11 PDT map
2 km SE of Pacifica, CA 2.3 00003522 mi 1790047478Mon, 21-Sep-2026 20:24:38 PDT map
5 km WNW of The Geysers, CA 2.1 00013886 mi 1789997225Mon, 21-Sep-2026 06:27:05 PDT map
9 km ESE of Livermore, CA 2.0 00003622 mi 1789967880Sun, 20-Sep-2026 22:18:00 PDT map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Alerts


No alerts

Please Read!!

This website is neither affiliated with nor endorsed by the National Weather Service (NWS) or any other government agency. The weather data contained herein is offered without any warranties, express or implied, and is meant for entertainment purposes only. It is not meant to supplement or replace official NWS weather forecasts and information.

Weather events can dramatically change rapidly, so plan ahead and check government sources