San Francisco Bay Area Earthquakes

USA Website with PHP & AJAX - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Wed, 09-Sep-2026 14:55:45 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km WNW of Cobb, CA 2.7 00014590 mi 1788981124Wed, 09-Sep-2026 12:12:04 PDT map
3 km S of Anderson Springs, CA 2.2 00012980 mi 1788977202Wed, 09-Sep-2026 11:06:42 PDT map
3 km S of Anderson Springs, CA 2.3 00012980 mi 1788977195Wed, 09-Sep-2026 11:06:35 PDT map
11 km WNW of Cobb, CA 2.6 00014590 mi 1788974374Wed, 09-Sep-2026 10:19:34 PDT map
8 km NW of The Geysers, CA 2.3 00014288 mi 1788916094Tue, 08-Sep-2026 18:08:14 PDT map
8 km ENE of Vallejo, CA 2.1 00004930 mi 1788890276Tue, 08-Sep-2026 10:57:56 PDT map
9 km ENE of Gilroy, CA 2.2 00009157 mi 1788797954Mon, 07-Sep-2026 09:19:14 PDT map
5 km WNW of Cobb, CA 2.0 00014187 mi 1788765484Mon, 07-Sep-2026 00:18:04 PDT map
3 km SSW of Cobb, CA 2.2 00013684 mi 1788751028Sun, 06-Sep-2026 20:17:08 PDT map
22 km NE of Pinnacles, CA 2.1 00015395 mi 1788653348Sat, 05-Sep-2026 17:09:08 PDT map
7 km SW of Gilroy, CA 2.2 00009257 mi 1788620399Sat, 05-Sep-2026 07:59:59 PDT map
2 km N of The Geysers, CA 2.3 00013584 mi 1788543087Fri, 04-Sep-2026 10:31:27 PDT map
4 km ENE of Pinnacles, CA 2.4 00015496 mi 1788465503Thu, 03-Sep-2026 12:58:23 PDT map
3 km ESE of Larkfield-Wikiup, CA 3.3 00010565 mi 1788456807Thu, 03-Sep-2026 10:33:27 PDT map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Alerts


No alerts

Please Read!!

This website is neither affiliated with nor endorsed by the National Weather Service (NWS) or any other government agency. The weather data contained herein is offered without any warranties, express or implied, and is meant for entertainment purposes only. It is not meant to supplement or replace official NWS weather forecasts and information.

Weather events can dramatically change rapidly, so plan ahead and check government sources