San Francisco Bay Area Earthquakes

USA Website with PHP & AJAX - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Wed, 06-May-2026 21:57:08 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NW of Anderson Springs, CA 3.1 00013483 mi 1778126191Wed, 06-May-2026 20:56:31 PDT map
14 km S of Tres Pinos, CA 2.3 00013383 mi 1778110001Wed, 06-May-2026 16:26:41 PDT map
13 km S of Tres Pinos, CA 2.4 00013282 mi 1778095561Wed, 06-May-2026 12:26:01 PDT map
11 km NNW of Healdsburg, CA 2.0 00013483 mi 1778085999Wed, 06-May-2026 09:46:39 PDT map
2 km SE of Pacifica, CA 2.4 00003622 mi 1778023400Tue, 05-May-2026 16:23:20 PDT map
3 km SSW of Green Valley, CA 2.6 00006037 mi 1777994546Tue, 05-May-2026 08:22:26 PDT map
1 km ESE of Pinole, CA 2.5 00003824 mi 1777993020Tue, 05-May-2026 07:57:00 PDT map
9 km NW of Pinnacles, CA 2.7 00014590 mi 1777955007Mon, 04-May-2026 21:23:27 PDT map
12 km S of Tres Pinos, CA 2.6 00013182 mi 1777915505Mon, 04-May-2026 10:25:05 PDT map
10 km ESE of Hidden Valley Lake, CA 2.0 00012578 mi 1777895162Mon, 04-May-2026 04:46:02 PDT map
5 km NW of Pinnacles, CA 2.1 00014993 mi 1777857750Sun, 03-May-2026 18:22:30 PDT map
2 km NW of The Geysers, CA 2.2 00013685 mi 1777796038Sun, 03-May-2026 01:13:58 PDT map
20 km SE of Livermore, CA 2.5 00004628 mi 1777764462Sat, 02-May-2026 16:27:42 PDT map
16 km S of Tres Pinos, CA 2.8 00013684 mi 1777753940Sat, 02-May-2026 13:32:20 PDT map
3 km NW of The Geysers, CA 2.1 00013685 mi 1777752997Sat, 02-May-2026 13:16:37 PDT map
16 km S of Tres Pinos, CA 2.6 00013584 mi 1777740269Sat, 02-May-2026 09:44:29 PDT map
5 km WSW of Yountville, CA 2.1 00008251 mi 1777730572Sat, 02-May-2026 07:02:52 PDT map
10 km SSW of Brentwood, CA 2.0 00003220 mi 1777651803Fri, 01-May-2026 09:10:03 PDT map
14 km N of Morgan Hill, CA 2.8 00006339 mi 1777589017Thu, 30-Apr-2026 15:43:37 PDT map
6 km SE of Napa, CA 2.1 00006440 mi 1777570262Thu, 30-Apr-2026 10:31:02 PDT map

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Alerts


No alerts

Please Read!!

This website is neither affiliated with nor endorsed by the National Weather Service (NWS) or any other government agency. The weather data contained herein is offered without any warranties, express or implied, and is meant for entertainment purposes only. It is not meant to supplement or replace official NWS weather forecasts and information.

Weather events can dramatically change rapidly, so plan ahead and check government sources