San Francisco Bay Area Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Mon, 28-Apr-2025 02:50:49 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km NE of Gilroy, CA | 2.0 | 54 mi | Mon, 28-Apr-2025 01:18:20 PDT | map |
2 km NW of The Geysers, CA | 3.2 | 85 mi | Sat, 26-Apr-2025 23:32:36 PDT | map |
1 km NW of The Geysers, CA | 2.4 | 84 mi | Fri, 25-Apr-2025 20:20:59 PDT | map |
6 km NW of The Geysers, CA | 2.0 | 87 mi | Thu, 24-Apr-2025 20:16:46 PDT | map |
4 km W of Cobb, CA | 2.0 | 86 mi | Wed, 23-Apr-2025 21:51:37 PDT | map |
4 km W of Cobb, CA | 2.3 | 86 mi | Wed, 23-Apr-2025 19:59:24 PDT | map |
3 km ESE of Santa Rosa, CA | 2.8 | 60 mi | Wed, 23-Apr-2025 15:43:41 PDT | map |
5 km NW of Pinnacles, CA | 2.2 | 93 mi | Tue, 22-Apr-2025 19:19:35 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.