San Francisco Bay Area Earthquakes

USA Website with PHP & AJAX - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Sat, 07-Sep-2024 17:59:45 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km ESE of Cobb, CA 2.5 00013685 mi 1725719552Sat, 07-Sep-2024 07:32:32 PDT map
3 km ENE of The Geysers, CA 3.1 00013483 mi 1725719492Sat, 07-Sep-2024 07:31:32 PDT map
1 km ESE of The Geysers, CA 4.3 00013483 mi 1725719436Sat, 07-Sep-2024 07:30:36 PDT map
17 km NW of Pacific Grove, CA 2.0 00010968 mi 1725668574Fri, 06-Sep-2024 17:22:54 PDT map
3 km NNE of Aromas, CA 2.3 00009559 mi 1725650344Fri, 06-Sep-2024 12:19:04 PDT map
4 km W of Hollister, CA 2.4 00011169 mi 1725534308Thu, 05-Sep-2024 04:05:08 PDT map
6 km WNW of Cobb, CA 2.0 00014188 mi 1725524091Thu, 05-Sep-2024 01:14:51 PDT map
13 km S of Tres Pinos, CA 2.8 00013383 mi 1725511694Wed, 04-Sep-2024 21:48:14 PDT map
13 km S of Tres Pinos, CA 2.5 00013383 mi 1725476182Wed, 04-Sep-2024 11:56:22 PDT map
3 km SE of Tres Pinos, CA 2.4 00012477 mi 1725465291Wed, 04-Sep-2024 08:54:51 PDT map
9 km SSW of The Geysers, CA 2.2 00012679 mi 1725433254Wed, 04-Sep-2024 00:00:54 PDT map
4 km WSW of San Francisco Zoo, CA 2.0 00004025 mi 1725416338Tue, 03-Sep-2024 19:18:58 PDT map
9 km WNW of Cobb, CA 2.0 00014389 mi 1725408976Tue, 03-Sep-2024 17:16:16 PDT map
26 km SW of Los Banos, CA 2.1 00013081 mi 1725401055Tue, 03-Sep-2024 15:04:15 PDT map
3 km SW of Anderson Springs, CA 2.3 00013081 mi 1725322941Mon, 02-Sep-2024 17:22:21 PDT map
8 km ESE of Fremont, CA 2.4 00002516 mi 1725319931Mon, 02-Sep-2024 16:32:11 PDT map
3 km WSW of San Juan Bautista, CA 2.4 00010767 mi 1725310233Mon, 02-Sep-2024 13:50:33 PDT map
14 km NNE of Pittsburg, CA 2.0 00005434 mi 1725193033Sun, 01-Sep-2024 05:17:13 PDT map

18 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Alerts


No alerts

Please Read!!

This website is neither affiliated with nor endorsed by the National Weather Service (NWS) or any other government agency. The weather data contained herein is offered without any warranties, express or implied, and is meant for entertainment purposes only. It is not meant to supplement or replace official NWS weather forecasts and information.

Weather events can dramatically change rapidly, so plan ahead and check government sources