San Francisco Bay Area Earthquakes

USA Website with PHP & AJAX - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Wed, 18-Feb-2026 04:43:02 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km N of The Geysers, CA 2.9 00013584 mi 1771405598Wed, 18-Feb-2026 01:06:38 PST map
2 km ESE of San Martin, CA 2.7 00008150 mi 1771356811Tue, 17-Feb-2026 11:33:31 PST map
2 km SW of Kentfield, CA 2.2 00005132 mi 1771339925Tue, 17-Feb-2026 06:52:05 PST map
4 km ESE of Aromas, CA 2.4 00010163 mi 1771290969Mon, 16-Feb-2026 17:16:09 PST map
3 km SE of Aromas, CA 2.4 00010062 mi 1771290940Mon, 16-Feb-2026 17:15:40 PST map
14 km S of Tres Pinos, CA 2.9 00013383 mi 1771287581Mon, 16-Feb-2026 16:19:41 PST map
17 km S of Tres Pinos, CA 2.7 00013685 mi 1771246369Mon, 16-Feb-2026 04:52:49 PST map
1 km NNW of Pinnacles, CA 2.1 00015395 mi 1771224927Sun, 15-Feb-2026 22:55:27 PST map
7 km NW of The Geysers, CA 2.5 00014087 mi 1771189450Sun, 15-Feb-2026 13:04:10 PST map
2 km N of The Geysers, CA 2.1 00013584 mi 1771073745Sat, 14-Feb-2026 04:55:45 PST map
4 km NW of Pinnacles, CA 2.1 00015194 mi 1770993554Fri, 13-Feb-2026 06:39:14 PST map
3 km SE of Pacifica, CA 2.2 00003522 mi 1770981914Fri, 13-Feb-2026 03:25:14 PST map
3 km SE of Pacifica, CA 2.5 00003522 mi 1770981909Fri, 13-Feb-2026 03:25:09 PST map
5 km W of Cobb, CA 2.4 00013987 mi 1770948005Thu, 12-Feb-2026 18:00:05 PST map
8 km E of Sonoma, CA 2.2 00007245 mi 1770921708Thu, 12-Feb-2026 10:41:48 PST map
5 km WNW of The Geysers, CA 2.0 00013886 mi 1770897238Thu, 12-Feb-2026 03:53:58 PST map
4 km ESE of San Ramon, CA 2.2 00001510 mi 1770868462Wed, 11-Feb-2026 19:54:22 PST map
2 km NNE of Sunol, CA 2.0 00002013 mi 1770861881Wed, 11-Feb-2026 18:04:41 PST map
3 km NNE of Sunol, CA 2.6 00002013 mi 1770861227Wed, 11-Feb-2026 17:53:47 PST map
8 km SE of Pinnacles, CA 2.4 000162100 mi 1770814509Wed, 11-Feb-2026 04:55:09 PST map

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Alerts


No alerts

Please Read!!

This website is neither affiliated with nor endorsed by the National Weather Service (NWS) or any other government agency. The weather data contained herein is offered without any warranties, express or implied, and is meant for entertainment purposes only. It is not meant to supplement or replace official NWS weather forecasts and information.

Weather events can dramatically change rapidly, so plan ahead and check government sources