San Francisco Bay Area Earthquakes
Earthquakes in the past 7 days of magnitude 2.0 or greater within 100 mi
Update time = Thu, 08-Oct-2026 14:11:19 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 8 km NW of The Geysers, CA | 2.0 | 88 mi | Tue, 06-Oct-2026 22:49:18 PDT | map |
| 6 km SE of Napa, CA | 2.4 | 40 mi | Tue, 06-Oct-2026 10:47:38 PDT | map |
| 8 km ENE of Morgan Hill, CA | 2.2 | 46 mi | Mon, 05-Oct-2026 16:53:54 PDT | map |
| 5 km ENE of Pinnacles, CA | 2.5 | 96 mi | Sun, 04-Oct-2026 14:50:15 PDT | map |
| 9 km E of Alum Rock, CA | 2.4 | 31 mi | Sat, 03-Oct-2026 13:45:59 PDT | map |
| 7 km NW of The Geysers, CA | 2.0 | 87 mi | Sat, 03-Oct-2026 06:09:51 PDT | map |
| 12 km WNW of Cobb, CA | 2.0 | 91 mi | Sat, 03-Oct-2026 03:00:22 PDT | map |
| 12 km WNW of Cobb, CA | 2.2 | 90 mi | Sat, 03-Oct-2026 03:00:17 PDT | map |
| 6 km WNW of Petaluma, CA | 2.4 | 51 mi | Fri, 02-Oct-2026 15:02:53 PDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
